loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 0.58 4.17 7.41
Equity-Britannia Inds. Oct 31, 2024 0.56 3.97 1.07
Equity-ITC Oct 31, 2024 0.55 3.95 5.60
Equity-Asian Paints Oct 31, 2024 0.55 3.90 -1.26
Equity-ICICI Bank Oct 31, 2024 0.54 3.88 13.64
Equity-Hind. Unilever Oct 31, 2024 0.54 3.84 -4.34
Equity-Dr Reddy`s Labs Oct 31, 2024 0.51 3.66 5.64
Equity-TCS Oct 31, 2024 0.50 3.56 4.05
Equity-HDFC Bank Oct 31, 2024 0.49 3.50 12.18
Equity-Apollo Hospitals Oct 31, 2024 0.49 3.48 9.21
Equity-HCL Technologies Oct 31, 2024 0.48 3.44 10.13
Equity-Nestle India Oct 31, 2024 0.48 3.39 -5.84
Equity-Reliance Industr Oct 31, 2024 0.47 3.33 1.00
Equity-Bharti Airtel Oct 31, 2024 0.47 3.33 5.58
Equity-Infosys Oct 31, 2024 0.46 3.30 4.85
Equity-Bajaj Finserv Oct 31, 2024 0.46 3.30 -0.69
Equity-Dabur India Oct 31, 2024 0.46 3.30 -3.30
Equity-Maruti Suzuki Oct 31, 2024 0.45 3.19 -6.36
Equity-UltraTech Cem. Oct 31, 2024 0.45 3.18 4.94
Equity-Kotak Mah. Bank Oct 31, 2024 0.44 3.15 4.54
Equity-Pidilite Inds. Oct 31, 2024 0.44 3.15 4.87
Equity-Bosch Oct 31, 2024 0.44 3.11 5.07
Equity-Titan Company Oct 31, 2024 0.43 3.06 -4.37
Equity-Cipla Oct 31, 2024 0.43 3.04 5.05
Equity-Torrent Pharma. Oct 31, 2024 0.43 3.04 5.54
Equity-SBI Life Insuran Oct 31, 2024 0.41 2.94 -1.48
Equity-Wipro Oct 31, 2024 0.41 2.93 14.11
Equity-Larsen & Toubro Oct 31, 2024 0.39 2.75 10.37
Equity-Bajaj Auto Oct 31, 2024 0.36 2.59 -10.90
Equity-Hero Motocorp Oct 31, 2024 0.35 2.53 -2.18
Net CA & Others-Net CA & Others Oct 31, 2024 0.00 0.02 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.02 -63.24